Analytics
Hosting provider monitoring
We continuously check the availability and response time of each provider and map their global datacenter footprint. Last updated 21 minutes ago.
| Provider | Status | Response | Uptime | Locations | |
|---|---|---|---|---|---|
| • Online | 224 ms | 100% | Phoenix, London, Amsterdam, Vilnius, Singapore, Mumbai, Sao Paulo | Review → | |
| • Online | 862 ms | 100% | Iowa, Frankfurt, London, Tokyo, Sydney, Sao Paulo, Mumbai | Review → | |
| • Down | 974 ms | 19.96% | Iowa, London, Frankfurt, Amsterdam, Singapore, Sydney | Review → | |
| • Online | 404 ms | 100% | New York, London, Amsterdam, Frankfurt, Singapore, Bangalore, Sydney | Review → | |
| • Online | 1086 ms | 99.81% | Chicago, London, Sydney | Review → | |
| • Online | 326 ms | 100% | Michigan, Amsterdam, Singapore | Review → | |
| • Online | 804 ms | 100% | New York, Dallas, Frankfurt, London, Tokyo, Singapore, Mumbai, Sydney, Toronto | Review → | |
| • Online | 279 ms | 100% | Dallas, Sofia | Review → | |
| • Online | 1079 ms | 100% | Chicago, Phoenix, Amsterdam | Review → | |
| • Online | 296 ms | 99.81% | New York, London, Frankfurt, Toronto, Singapore, Sydney, Mumbai | Review → | |
| • Online | 602 ms | 100% | Lansing, Phoenix, Amsterdam | Review → | |
| • Online | 1006 ms | 99.81% | Los Angeles, Washington DC | Review → | |
| • Online | 298 ms | 100% | Falkenstein, Nuremberg, Helsinki, Ashburn, Hillsboro | Review → | |
| • Online | 133 ms | 100% | New York, San Francisco, Amsterdam, Frankfurt, London, Singapore, Bangalore, Toronto, Sydney | Review → | |
| • Online | 1320 ms | 99.81% | New York, Chicago, Atlanta, Dallas, Seattle, London, Amsterdam, Frankfurt, Paris, Tokyo, Singapore, Sydney, Mumbai, Sao Paulo | Review → |
Response time is measured from our server to each provider’s homepage; uptime is accumulated since monitoring began. This reflects homepage availability, not the internal performance of an individual hosting account.
