Analytics
Hosting provider monitoring
We continuously check the availability and response time of each provider and map their global datacenter footprint. Last updated 36 minutes ago.
| Provider | Status | Response | Uptime | Locations | |
|---|---|---|---|---|---|
| • Online | 256 ms | 100% | Phoenix, London, Amsterdam, Vilnius, Singapore, Mumbai, Sao Paulo | Review → | |
| • Online | 815 ms | 100% | Iowa, Frankfurt, London, Tokyo, Sydney, Sao Paulo, Mumbai | Review → | |
| • Down | 236 ms | 6.55% | Iowa, London, Frankfurt, Amsterdam, Singapore, Sydney | Review → | |
| • Online | 394 ms | 100% | New York, London, Amsterdam, Frankfurt, Singapore, Bangalore, Sydney | Review → | |
| • Online | 922 ms | 99.88% | Chicago, London, Sydney | Review → | |
| • Online | 244 ms | 100% | Michigan, Amsterdam, Singapore | Review → | |
| • Online | 720 ms | 100% | New York, Dallas, Frankfurt, London, Tokyo, Singapore, Mumbai, Sydney, Toronto | Review → | |
| • Online | 623 ms | 100% | Dallas, Sofia | Review → | |
| • Online | 1680 ms | 99.88% | Chicago, Phoenix, Amsterdam | Review → | |
| • Online | 908 ms | 99.88% | New York, London, Frankfurt, Toronto, Singapore, Sydney, Mumbai | Review → | |
| • Online | 727 ms | 100% | Lansing, Phoenix, Amsterdam | Review → | |
| • Online | 538 ms | 91.45% | Los Angeles, Washington DC | Review → | |
| • Online | 249 ms | 100% | Falkenstein, Nuremberg, Helsinki, Ashburn, Hillsboro | Review → | |
| • Online | 208 ms | 100% | New York, San Francisco, Amsterdam, Frankfurt, London, Singapore, Bangalore, Toronto, Sydney | Review → | |
| • Down | 1440 ms | 36.06% | New York, Chicago, Atlanta, Dallas, Seattle, London, Amsterdam, Frankfurt, Paris, Tokyo, Singapore, Sydney, Mumbai, Sao Paulo | Review → |
Response time is measured from our server to each provider’s homepage; uptime is accumulated since monitoring began. This reflects homepage availability, not the internal performance of an individual hosting account.
