Analytics
Hosting provider monitoring
We continuously check the availability and response time of each provider and map their global datacenter footprint. Last updated 1 hour ago.
| Provider | Status | Response | Uptime | Locations | |
|---|---|---|---|---|---|
| • Online | 238 ms | 100% | Phoenix, London, Amsterdam, Vilnius, Singapore, Mumbai, Sao Paulo | Review → | |
| • Online | 803 ms | 100% | Iowa, Frankfurt, London, Tokyo, Sydney, Sao Paulo, Mumbai | Review → | |
| • Down | 236 ms | 3.71% | Iowa, London, Frankfurt, Amsterdam, Singapore, Sydney | Review → | |
| • Online | 395 ms | 100% | New York, London, Amsterdam, Frankfurt, Singapore, Bangalore, Sydney | Review → | |
| • Online | 935 ms | 99.9% | Chicago, London, Sydney | Review → | |
| • Online | 241 ms | 100% | Michigan, Amsterdam, Singapore | Review → | |
| • Online | 648 ms | 99.93% | New York, Dallas, Frankfurt, London, Tokyo, Singapore, Mumbai, Sydney, Toronto | Review → | |
| • Online | 319 ms | 100% | Dallas, Sofia | Review → | |
| • Online | 2342 ms | 99.93% | Chicago, Phoenix, Amsterdam | Review → | |
| • Online | 221 ms | 99.86% | New York, London, Frankfurt, Toronto, Singapore, Sydney, Mumbai | Review → | |
| • Online | 388 ms | 100% | Lansing, Phoenix, Amsterdam | Review → | |
| • Online | 523 ms | 95.09% | Los Angeles, Washington DC | Review → | |
| • Online | 248 ms | 100% | Falkenstein, Nuremberg, Helsinki, Ashburn, Hillsboro | Review → | |
| • Online | 192 ms | 100% | New York, San Francisco, Amsterdam, Frankfurt, London, Singapore, Bangalore, Toronto, Sydney | Review → | |
| • Down | 1440 ms | 20.43% | New York, Chicago, Atlanta, Dallas, Seattle, London, Amsterdam, Frankfurt, Paris, Tokyo, Singapore, Sydney, Mumbai, Sao Paulo | Review → |
Response time is measured from our server to each provider’s homepage; uptime is accumulated since monitoring began. This reflects homepage availability, not the internal performance of an individual hosting account.
