Analytics
Hosting provider monitoring
We continuously check the availability and response time of each provider and map their global datacenter footprint. Last updated 53 minutes ago.
| Provider | Status | Response | Uptime | Locations | |
|---|---|---|---|---|---|
| • Online | 346 ms | 100% | Phoenix, London, Amsterdam, Vilnius, Singapore, Mumbai, Sao Paulo | Review → | |
| • Online | 763 ms | 100% | Iowa, Frankfurt, London, Tokyo, Sydney, Sao Paulo, Mumbai | Review → | |
| • Down | 236 ms | 11.66% | Iowa, London, Frankfurt, Amsterdam, Singapore, Sydney | Review → | |
| • Online | 378 ms | 100% | New York, London, Amsterdam, Frankfurt, Singapore, Bangalore, Sydney | Review → | |
| • Online | 963 ms | 99.78% | Chicago, London, Sydney | Review → | |
| • Online | 211 ms | 100% | Michigan, Amsterdam, Singapore | Review → | |
| • Online | 689 ms | 100% | New York, Dallas, Frankfurt, London, Tokyo, Singapore, Mumbai, Sydney, Toronto | Review → | |
| • Online | 259 ms | 100% | Dallas, Sofia | Review → | |
| • Online | 1225 ms | 100% | Chicago, Phoenix, Amsterdam | Review → | |
| • Online | 144 ms | 99.78% | New York, London, Frankfurt, Toronto, Singapore, Sydney, Mumbai | Review → | |
| • Online | 273 ms | 100% | Lansing, Phoenix, Amsterdam | Review → | |
| • Online | 435 ms | 84.77% | Los Angeles, Washington DC | Review → | |
| • Online | 224 ms | 100% | Falkenstein, Nuremberg, Helsinki, Ashburn, Hillsboro | Review → | |
| • Online | 216 ms | 100% | New York, San Francisco, Amsterdam, Frankfurt, London, Singapore, Bangalore, Toronto, Sydney | Review → | |
| • Down | 1440 ms | 64.25% | New York, Chicago, Atlanta, Dallas, Seattle, London, Amsterdam, Frankfurt, Paris, Tokyo, Singapore, Sydney, Mumbai, Sao Paulo | Review → |
Response time is measured from our server to each provider’s homepage; uptime is accumulated since monitoring began. This reflects homepage availability, not the internal performance of an individual hosting account.
